IMPORTANT NOTICE: Although this crafting system leverages many existing mechanics published under the 5e SRD and OGL, the final product is completely home-brewed. The finer details of this system are still being revised, and those changes will slowly be introduced into this document. However, the system as a whole is totally functional and ready to be used in any campaign. Furthermore, the rules and concepts discussed are intended to work in-tandem with the expanded artisan's tools rules found in Xanathar's Guide to Everything. If nothing else I hope this document and its siblings can be used as a source of guidance and inspiration for whatever crafting system you decide to go with.
The Tinker’s Tools At A Glance
RAW Cost: 50 GP
RAW Weight: 10 lbs
*Example Items: Small wrenches, screwdrivers, pliers, gears, bits of shaped metal, magnifying eyeglass
Crafting Restrictions: Requires Workshop
Mundane Item Crafting: Can the lead the creation of some assembled items, but assist in the creation of a great many items
Magic Item Crafting: Can assist in the creation of a great many items
Artwork Creation: Can create mechanical artwork for sale
QA Artwork Bonus: N/A
Structure Building: N/A
Adventuring Utility: Able to repair items, and understand contraptions.
* These items are specific to the Questionable Arcana system. Other similar crafting systems may utilitize a different list of items.
With our guide on the smith’s tools cooling off, the final page of our artisan’s tools compendium is upon us. Those of you capable of using the process of elimination have probably figured out that the last toolkit we will be discussing is the tinker’s tools.I actually had a bit of trouble figuring out what direction to take the tinker’s tools initially. My first thought was to treat it as a World-of-Warcraft-esque clockwork item creation kit, and have it be used to create all manner of mechanical contraptions. After-all, there is already precedent for this type of setup in the rock gnome background. However, before going down that route, I decided to pull the oxford dictionary definitions of what a tinker is:
NOUN
Definition 1: (especially in former times) a person who makes a living by travelling from place to place mending pans and other metal utensils.
Definition 2: British derogatory A Gypsy or other person living in an itinerant community.
Definition 3: British informal A mischievous child.
Definition 4: An act of attempting to repair something.
VERB
Definition 1: Attempt to repair or improve something in a casual or desultory way.
This was not what I expected. For starters I didn’t know that a tinker was already a profession in former times. Secondly I wasn’t really excited with the idea of turning what could be a really fun and interesting tool, into the metallic equivalent of the cobbler.
In an attempt to try and broaden the description I pulled the Merriam-Webster definition of what tinkering is:
Intransitive Verb
Definition 1: To work in the manner of a tinker; especially : to repair, adjust, or work with something in an unskilled or experimental manner : fiddle always tinkering with his car
Transitive Verb
Definition 1: To repair, adjust, or experiment with
This was more in line with what I was hoping for. I think it is wise to include all of the above definitions when describing a tinker. What this gives us is a toolkit that allows you to repair and modify all manner of metal contraptions. Satisfied with this modified definition I moved forward.
The Broken Road – A History of Tinkering
In the grand scheme of things, the tinker is actually a fairly new profession. The first tinkers didn’t enter the scene until around the 13th century. Originally tinker was a term used to describe a Scottish or English metal worker who would travel from town to town offering their services. For a time the term tinker was somewhat of a racial slur, however eventually the word tinkering was appropriated to mean “the process of adapting, meddling, or adjusting something in the course of making repairs or improvements”.
Over time this profession that was originally focused on fixing metal utensils broadened in scope to fixing… well mostly anything. Eventually tinkers became a travelling handyman of sorts who would go around fixing all manner of objects and contraptions.
Now days anybody who is handy with a toolkit can be considered a tinker. For example Rosie the Riveter, the cultural icon who worked the factories and shipyards in World War II was by all standards a tinker. Although the tinkering profession has for the most part died off, the essence of what it is to be a tinker lives on today in all manner of engineering professions.
-->
Creating Contraptions – Crafting Items
As I mentioned earlier, a tinker is someone who is very proficient in the art of repairing objects. However, when it comes to creating items from scratch they are somewhat limited.
Questionable Arcana Item Crafting Rules At A Glance
Overview: The Questionable Arcana Crafting System is a homebrew set of rules that builds on the RAW crafting system. The goal of the system is to increase the rate that items are crafted while introducing an element of variability(aka dice rolling).
FOLLOW THIS LINK FOR THE COMPLETE RULES
Crafting Requirements
- A Lead Artisan - An artisan with the appropriate tool who can lead the crafting process.
- Crafting Materials - Materials to craft with. The items should be valued at 50% market value for mundane items and 100% market value for magical items.
- Means of Production - Any special equipment or location requirements such as a forge for blacksmiths.
- Instructions - Memorized instructions for mundane items or a written blueprint for magical items.
- Labor - Time and energy measured in 8 hour increments and proficiency dice rolls!
Crafting Capabilities Definitions
- LEAD - You can serve as the lead artisan when creating this item.
- ASSIST - You can work under a lead artisan to create this item.
- OPTIONAL - You could potentially create a non-RAW version of this item at the DM's discretion.
- N/A - You cannot use this toolkit to contribute to the creation of this item.
- SPECIAL - Special cases defined on a case by case basis.
Crafting GP Progression Formula
[PROGRESS IN GP] = 5 + (Proficiency_Dice_Roll * 5)
Important Disclaimer: The Questionable Arcana Crafting Rules and lists are not official material. The concepts and ideas provided by this write-up are simply suggestions. I happen to think they are good suggestions, but ultimately your table's DM has the final say when it comes to any and all crafting rulings.
Mechanically this means that a player with Tinker’s Tools proficiency is able to assist in the creation of a huge number of items, but can only lead the creation of a few.
Weapon Crafting List | |||
---|---|---|---|
Weapon | Cost | Weight | Crafting Capability |
Club | 1 SP | 2 | ASSIST |
Dagger | 2 GP | 1 | ASSIST |
Greatclub | 2 SP | 10 | ASSIST |
Handaxe | 5 GP | 2 | ASSIST |
Javelin | 5 SP | 2 | ASSIST |
Light Hammer | 2 GP | 2 | ASSIST |
Mace | 5 GP | 4 | ASSIST |
Quarterstaff | 2 SP | 4 | ASSIST |
Sickle | 1 GP | 2 | ASSIST |
Spear | 1 GP | 3 | ASSIST |
Crossbow, light | 25 GP | 5 | LEAD |
Dart | 5 CP | 0.25 | ASSIST |
Shortbow | 25 GP | 2 | ASSIST |
Sling | 1 SP | – | LEAD |
Battleaxe | 10 GP | 4 | ASSIST |
Flail | 10 GP | 2 | ASSIST |
Glaive | 20 GP | 6 | ASSIST |
Greataxe | 30 GP | 7 | ASSIST |
Greatsword | 50 GP | 6 | ASSIST |
Halberd | 20 GP | 6 | ASSIST |
Lance | 10 GP | 6 | ASSIST |
Longsword | 15 GP | 3 | ASSIST |
Maul | 10 GP | 10 | ASSIST |
Morningstar | 15 GP | 4 | ASSIST |
Pike | 5 GP | 18 | ASSIST |
Rapier | 25 GP | 2 | ASSIST |
Scimitar | 25 GP | 3 | ASSIST |
Shortsword | 10 GP | 2 | ASSIST |
Trident | 5 GP | 4 | ASSIST |
War pick | 5 GP | 2 | ASSIST |
Warhammer | 15 GP | 2 | ASSIST |
Whip | 2 GP | 3 | ASSIST |
Blowgun | 10 GP | 1 | ASSIST |
Crossbow, hand | 75 GP | 3 | LEAD |
Crossbow, heavy | 50 GP | 18 | LEAD |
Longbow | 50 GP | 2 | ASSIST |
Net | 1 GP | 3 | ASSIST |
Armor Crafting List | |||
---|---|---|---|
Armor | Cost | Weight | Crafting Capability |
Shield | 10 GP | 6 | ASSIST |
Padded Armor | 5 GP | 8 | ASSIST |
Leather Armor | 10 GP | 10 | ASSIST |
Sudded Leather Armor | 45 GP | 13 | ASSIST |
Hide Armor | 10 GP | 12 | ASSIST |
Chain Shirt | 50 GP | 20 | ASSIST |
Scale Mail | 50 GP | 45 | ASSIST |
Breastplate | 400 GP | 20 | ASSIST |
Half Plate | 750 GP | 40 | ASSIST |
Ring Mail | 30 GP | 40 | ASSIST |
Chain Mail | 75 GP | 55 | ASSIST |
Splint | 200 GP | 60 | ASSIST |
Plate | 1500 GP | 65 | ASSIST |
Adventuring Gear Crafting List | |||
---|---|---|---|
Item | Cost | Weight | Crafting Capability |
Abacus | 2 gp | 2 lb. | LEAD |
Arrows (20) | 1 GP | 1 lb. | LEAD |
Blowgun Needles (50) | 1 GP | 1 lb. | LEAD |
Crossbow Bolts (20) | 1 GP | 1.5 lb. | LEAD |
Sling Bullets (20) | 4 CP | 1.5 lb. | LEAD |
Arcane Focus, Rod | 10 gp | 2 lb. | ASSIST |
Arcane Focus, Staff | 5 gp | 4 lb. | ASSIST |
Arcane Focus, Wand | 10 gp | 1 lb. | ASSIST |
Backpack | 2 gp | 5 lb. | ASSIST |
Ball Bearings (bag of 1,000) | 1 gp | 2 lb. | LEAD |
Barrel | 2 gp | 70 lb. | ASSIST |
Basket | 4 sp | 2 lb. | ASSIST |
Bedroll | 1 gp | 7 lb. | ASSIST |
Bell | 1 gp | — | ASSIST |
Blanket | 5 sp | 3 lb. | ASSIST |
Block and Tackle | 1 gp | 5 lb. | LEAD |
Bucket | 5 cp | 2 lb. | ASSIST |
Caltrops (bag of 20) | 1 gp | 2 lb. | LEAD |
Candle | 1 cp | — | OPTIONAL |
Case, Crossbow Bolt | 1 gp | 1 lb. | ASSIST |
Case, Map or Scroll | 1 gp | 1 lb. | ASSIST |
Chain (10 feet) | 5 gp | 10 lb. | ASSIST |
Chest | 5 gp | 25 lb. | ASSIST |
Climber’s Kit | 25 gp | 12 lb. | LEAD |
Clothes, Common | 5 sp | 3 lb. | ASSIST |
Clothes, Costume | 5 gp | 4 lb. | ASSIST |
Clothes, Fine | 15 gp | 6 lb. | ASSIST |
Clothes, Traveler’s | 2 gp | 4 lb. | ASSIST |
Component Pouch | 25 gp | 2 lb. | ASSIST |
Crowbar | 2 gp | 5 lb. | LEAD |
Fishing Tackle | 1 gp | 4 lb. | LEAD |
Flask or Tankard | 2 cp | 1 lb. | ASSIST |
Grappling Hook | 2 gp | 4 lb. | ASSIST |
Hammer | 1 gp | 3 lb. | ASSIST |
Hammer, Sledge | 2 gp | 10 lb. | ASSIST |
Healer’s Kit | 5 gp | 3 lb. | LEAD |
Holy Symbol, Amulet | 5 gp | 1 lb. | ASSIST |
Holy Symbol, Emblem | 5 gp | — | ASSIST |
Holy Symbol, Reliquary | 5 gp | 2 lb. | ASSIST |
Hourglass | 25 gp | 1 lb. | ASSIST |
Hunting Trap | 5 gp | 25 lb. | ASSIST |
Ink Pen | 2 cp | — | ASSIST |
Jug or Pitcher | 2 cp | 4 lb. | ASSIST |
Ladder (10-foot) | 1 sp | 25 lb. | ASSIST |
Lamp | 5 sp | 1 lb. | LEAD |
Lantern, Bullseye | 10 gp | 2 lb. | LEAD |
Lantern, Hooded | 5 gp | 2 lb. | LEAD |
Lock | 10 gp | 1 lb. | ASSIST |
Magnifying Glass | 100 gp | — | ASSIST |
Manacles | 2 gp | 6 lb. | ASSIST |
Mess Kit | 2 sp | 1 lb. | LEAD |
Mirror, Steel | 5 gp | ½ lb. | ASSIST |
Paper (one sheet) | 2 sp | — | LEAD |
Parchment (one sheet) | 1 sp | — | ASSIST |
Pick, Miner’s | 2 gp | 10 lb. | ASSIST |
Piton | 5 cp | ¼ lb. | LEAD |
Pole (10-foot) | 5 cp | 7 lb. | ASSIST |
Pot, Iron | 2 gp | 10 lb. | ASSIST |
Pouch | 5 sp | 1 lb. | ASSIST |
Quiver | 1 gp | 1 lb. | ASSIST |
Ram, Portable | 4 gp | 35 lb. | ASSIST |
Robes | 1 gp | 4 lb. | ASSIST |
Rope, Hempen (50 feet) | 1 gp | 10 lb. | ASSIST |
Rope, Silk (50 feet) | 10 gp | 5 lb. | ASSIST |
Sack | 1 cp | ½ lb. | ASSIST |
Scale, Merchant’s | 5 gp | 3 lb. | LEAD |
Shovel | 2 gp | 5 lb. | ASSIST |
Signal Whistle | 5 cp | — | LEAD |
Signet Ring | 5 gp | — | ASSIST |
Spellbook | 50 gp | 3 lb. | ASSIST |
Spikes, Iron (10) | 1 gp | 5 lb. | LEAD |
Spyglass | 1,000 gp | 1 lb. | ASSIST |
Tent, two-person | 2 gp | 20 lb. | ASSIST |
Tinderbox | 5 sp | 1 lb. | ASSIST |
Torch | 1 cp | 1 lb. | LEAD |
Vial | 1 gp | — | OPTIONAL |
Waterskin | 2 sp | 5 lb. (full) | ASSIST |
As you can see the tinker’s tools essentially turn a player into the ultimate assistant. However, the tinker’s tools are able to stand on their own in a couple of scenarios. First off a tinker is able to create any item that can be created via casting(pouring molten metal into a mold) such as spikes or ball bearings. On the other end of the spectrum the tinker’s tools are the ideal kit to assemble complex items that require the assembly of individual parts such as the various kits, or engineered items such as a crossbow.
This ability to lead and more importantly assist in the creation of such a wide range of items also means the tinker’s tools allow a player to work on a massive number of magical items.
Magic Item Crafting List | |||
---|---|---|---|
Item | Rarity | Category | Crafting Capability |
Adamantine Armor – Chain Shirt | Uncommon | Armor | ASSIST |
Adamantine Armor – Scale Mail | Uncommon | Armor | ASSIST |
Adamantine Armor – Breastplate | Uncommon | Armor | ASSIST |
Adamantine Armor – Half Plate | Uncommon | Armor | ASSIST |
Adamantine Armor – Ring Mail | Uncommon | Armor | ASSIST |
Adamantine Armor – Chain Mail | Uncommon | Armor | ASSIST |
Adamantine Armor – Splint | Uncommon | Armor | ASSIST |
Adamantine Armor – Plate | Uncommon | Armor | ASSIST |
Adamantine Armor – Shield | Uncommon | Armor | ASSIST |
Ammunition, +1 – Arrows | Uncommon | Weapon | LEAD |
Ammunition, +2 – Arrows | Rare | Weapon | LEAD |
Ammunition, +3 – Arrows | Very Rare | Weapon | LEAD |
Ammunition, +1 – Blowgun Needles | Uncommon | Weapon | LEAD |
Ammunition, +2 – Blowgun Needles | Rare | Weapon | LEAD |
Ammunition, +3 – Blowgun Needles | Very Rare | Weapon | LEAD |
Ammunition, +1 – Crossbow Bolts | Uncommon | Weapon | LEAD |
Ammunition, +2 – Crossbow Bolts | Rare | Weapon | LEAD |
Ammunition, +3 – Crossbow Bolts | Very Rare | Weapon | LEAD |
Ammunition, +1 – Sling Bullets | Uncommon | Weapon | LEAD |
Ammunition, +2 – Sling Bullets | Rare | Weapon | LEAD |
Ammunition, +3 – Sling Bullets | Very Rare | Weapon | LEAD |
Amulet of Health | Rare | Wondrous Item | LEAD |
Amulet of Proof against Detection and Location | Uncommon | Wondrous Item | LEAD |
Amulet of the Planes | Very Rare | Wondrous Item | LEAD |
Animated Shield | Very Rare | Armor | ASSIST |
Apparatus of the Crab | Legendary | Wondrous Item | LEAD |
Armor +1 – Padded Armor | Rare | Armor | ASSIST |
Armor +1 – Leather Armor | Rare | Armor | ASSIST |
Armor +1 – Studded Leather Armor | Rare | Armor | ASSIST |
Armor +1 – Hide Armor | Rare | Armor | ASSIST |
Armor +1 – Chain Shirt | Rare | Armor | ASSIST |
Armor +1 – Scale Mail | Rare | Armor | ASSIST |
Armor +1 – Breastplate | Rare | Armor | ASSIST |
Armor +1 – Half Plate | Rare | Armor | ASSIST |
Armor +1 – Ring Mail | Rare | Armor | ASSIST |
Armor +1 – Chain Mail | Rare | Armor | ASSIST |
Armor +1 – Splint | Rare | Armor | ASSIST |
Armor +1 – Plate | Rare | Armor | ASSIST |
Armor +2 – Padded Armor | Very Rare | Armor | ASSIST |
Armor +2 – Leather Armor | Very Rare | Armor | ASSIST |
Armor +2 – Studded Leather Armor | Very Rare | Armor | ASSIST |
Armor +2 – Hide Armor | Very Rare | Armor | ASSIST |
Armor +2 – Chain Shirt | Very Rare | Armor | ASSIST |
Armor +2 – Scale Mail | Very Rare | Armor | ASSIST |
Armor +2 – Breastplate | Very Rare | Armor | ASSIST |
Armor +2 – Half Plate | Very Rare | Armor | ASSIST |
Armor +2 – Ring Mail | Very Rare | Armor | ASSIST |
Armor +2 – Chain Mail | Very Rare | Armor | ASSIST |
Armor +2 – Splint | Very Rare | Armor | ASSIST |
Armor +2 – Plate | Very Rare | Armor | ASSIST |
Armor +3 – Padded Armor | Legendary | Armor | ASSIST |
Armor +3 – Leather Armor | Legendary | Armor | ASSIST |
Armor +3 – Studded Leather Armor | Legendary | Armor | ASSIST |
Armor +3 – Hide Armor | Legendary | Armor | ASSIST |
Armor +3 – Chain Shirt | Legendary | Armor | ASSIST |
Armor +3 – Scale Mail | Legendary | Armor | ASSIST |
Armor +3 – Breastplate | Legendary | Armor | ASSIST |
Armor +3 – Half Plate | Legendary | Armor | ASSIST |
Armor +3 – Ring Mail | Legendary | Armor | ASSIST |
Armor +3 – Chain Mail | Legendary | Armor | ASSIST |
Armor +3 – Splint | Legendary | Armor | ASSIST |
Armor +3 – Plate | Legendary | Armor | ASSIST |
Armor of Invulnerability | Legendary | Armor | ASSIST |
Armor of Resistance – Padded Armor | Rare | Armor | ASSIST |
Armor of Resistance – Leather Armor | Rare | Armor | ASSIST |
Armor of Resistance – Studded Leather Armor | Rare | Armor | ASSIST |
Armor of Resistance – Hide Armor | Rare | Armor | ASSIST |
Armor of Resistance – Chain Shirt | Rare | Armor | ASSIST |
Armor of Resistance – Scale Mail | Rare | Armor | ASSIST |
Armor of Resistance – Breastplate | Rare | Armor | ASSIST |
Armor of Resistance – Half Plate | Rare | Armor | ASSIST |
Armor of Resistance – Ring Mail | Rare | Armor | ASSIST |
Armor of Resistance – Chain Mail | Rare | Armor | ASSIST |
Armor of Resistance – Splint | Rare | Armor | ASSIST |
Armor of Resistance – Plate | Rare | Armor | ASSIST |
Armor of Vulnerability | Rare | Armor | ASSIST |
Arrow-Catching Shield | Rare | Armor | ASSIST |
Arrow of Slaying | Very Rare | Weapon | LEAD |
Bag of Beans | Rare | Wondrous Item | ASSIST |
Bag of Devouring | Very Rare | Wondrous Item | ASSIST |
Bag of Holding | Uncommon | Wondrous Item | ASSIST |
Bag of Tricks | Uncommon | Wondrous Item | ASSIST |
Belt of Dwarvenkind | Rare | Wondrous Item | ASSIST |
Belt of Hill Giant’s Strength | Rare | Wondrous Item | ASSIST |
Belt of Stone Giant’s Strength | Very Rare | Wondrous Item | ASSIST |
Belt of Frost Giant’s Strength | Very Rare | Wondrous Item | ASSIST |
Belt of Fire Giant’s Strength | Very Rare | Wondrous Item | ASSIST |
Belt of Cloud Giant’s Strength | Legendary | Wondrous Item | ASSIST |
Belt of Storm Giant’s Strength | Legendary | Wondrous Item | ASSIST |
Berserker Axe – Handaxe | Rare | Weapon | ASSIST |
Berserker Axe – Battleaxe | Rare | Weapon | ASSIST |
Berserker Axe – Greataxe | Rare | Weapon | ASSIST |
Berserker Axe – Halberd | Rare | Weapon | ASSIST |
Boots of Elvenkind | Uncommon | Wondrous Item | ASSIST |
Boots of Levitation | Rare | Wondrous Item | ASSIST |
Boots of Speed | Rare | Wondrous Item | ASSIST |
Boots of Striding and Springing | Uncommon | Wondrous Item | ASSIST |
Boots of the Winterlands | Uncommon | Wondrous Item | ASSIST |
Bowl of Commanding Water Elementals | Rare | Wondrous Item | ASSIST |
Bracers of Archery | Uncommon | Wondrous Item | ASSIST |
Bracers of Defense | Rare | Wondrous Item | ASSIST |
Brazier of Commanding Fire Elementals | Rare | Wondrous Item | ASSIST |
Brooch of Shielding | Uncommon | Wondrous Item | ASSIST |
Broom of Flying | Uncommon | Wondrous Item | ASSIST |
Candle of Invocation | Very Rare | Wondrous Item | OPTIONAL |
Cape of the Mountebank | Rare | Wondrous Item | ASSIST |
Carpet of Flying | Very Rare | Wondrous Item | ASSIST |
Censer of Controlling Air Elementals | Rare | Wondrous Item | ASSIST |
Chime of Opening | Rare | Wondrous Item | ASSIST |
Circlet of Blasting | Uncommon | Wondrous Item | ASSIST |
Cloak of Arachnida | Very Rare | Wondrous Item | ASSIST |
Cloak of Displacement | Rare | Wondrous Item | ASSIST |
Cloak of Elvenkind | Uncommon | Wondrous Item | ASSIST |
Cloak of Protection | Uncommon | Wondrous Item | ASSIST |
Cloak of the Bat | Rare | Wondrous Item | ASSIST |
Cloak of the Manta Ray | Uncommon | Wondrous Item | ASSIST |
Dagger of Venom | Rare | Weapon | ASSIST |
Dancing Sword – Longsword | Rare | Weapon | ASSIST |
Dancing Sword – Greatsword | Rare | Weapon | ASSIST |
Dancing Sword – Rapier | Rare | Weapon | ASSIST |
Dancing Sword – Scimitar | Rare | Weapon | ASSIST |
Dancing Sword – Shortsword | Rare | Weapon | ASSIST |
Decanter of Endless Water | Uncommon | Wondrous Item | ASSIST |
Defender – Longsword | Rare | Weapon | ASSIST |
Defender – Greatsword | Rare | Weapon | ASSIST |
Defender – Rapier | Rare | Weapon | ASSIST |
Defender – Scimitar | Rare | Weapon | ASSIST |
Defender – Shortsword | Rare | Weapon | ASSIST |
Demon Armor | Very Rare | Armor | ASSIST |
Dimensional Shackles | Rare | Wondrous Item | ASSIST |
Dragon Scale Mail | Very Rare | Armor | ASSIST |
Dragon Slayer – Longsword | Rare | Weapon | ASSIST |
Dragon Slayer – Greatsword | Rare | Weapon | ASSIST |
Dragon Slayer – Rapier | Rare | Weapon | ASSIST |
Dragon Slayer – Scimitar | Rare | Weapon | ASSIST |
Dragon Slayer – Shortsword | Rare | Weapon | ASSIST |
Dwarven Plate | Very Rare | Armor | ASSIST |
Dwarven Thrower | Very Rare | Weapon | ASSIST |
Efficient Quiver | Uncommon | Wondrous Item | ASSIST |
Efreeti Bottle | Very Rare | Wondrous Item | ASSIST |
Elven Chain | Rare | Armor | ASSIST |
Eyes of Charming | Uncommon | Wondrous Item | ASSIST |
Eyes of Minute Seeing | Uncommon | Wondrous Item | ASSIST |
Eyes of the Eagle | Uncommon | Wondrous Item | ASSIST |
Feather Token – Swan Boat | Rare | Wondrous Item | LEAD |
Feather Token – Whip | Rare | Wondrous Item | ASSIST |
Flame Tongue – Longsword | Legendary | Weapon | ASSIST |
Flame Tongue – Greatsword | Legendary | Weapon | ASSIST |
Flame Tongue – Rapier | Legendary | Weapon | ASSIST |
Flame Tongue – Scimitar | Legendary | Weapon | ASSIST |
Flame Tongue – Shortsword | Legendary | Weapon | ASSIST |
Folding Boat | ASSIST | ||
Frost Brand – Longsword | Legendary | Weapon | ASSIST |
Frost Brand – Greatsword | Legendary | Weapon | ASSIST |
Frost Brand – Rapier | Legendary | Weapon | ASSIST |
Frost Brand – Scimitar | Legendary | Weapon | ASSIST |
Frost Brand – Shortsword | Legendary | Weapon | ASSIST |
Gauntlets of Ogre Power | ASSIST | ||
Giant Slayer – Longsword | Legendary | Weapon | ASSIST |
Giant Slayer – Greatsword | Legendary | Weapon | ASSIST |
Giant Slayer – Rapier | Legendary | Weapon | ASSIST |
Giant Slayer – Scimitar | Legendary | Weapon | ASSIST |
Giant Slayer – Shortsword | Legendary | Weapon | ASSIST |
Giant Slayer – Handaxe | Rare | Weapon | ASSIST |
Giant Slayer – Battleaxe | Rare | Weapon | ASSIST |
Giant Slayer – Greataxe | Rare | Weapon | ASSIST |
Giant Slayer – Halberd | Rare | Weapon | ASSIST |
Glamoured Studded Leather | Rare | Armor | ASSIST |
Gloves of Missile Snaring | Uncommon | Wondrous Item | ASSIST |
Gloves of Swimming and Climbing | Uncommon | Wondrous Item | ASSIST |
Goggles of Night | Uncommon | Wondrous Item | LEAD |
Hammer of Thunderbolts | Legendary | Weapon | ASSIST |
Handy Haversack | Rare | Wondrous Item | ASSIST |
Hat of Disguise | Uncommon | Wondrous Item | ASSIST |
Headband of Intellect | Uncommon | Wondrous Item | ASSIST |
Helm of Brilliance | Very Rare | Wondrous Item | ASSIST |
Helm of Comprehending Languages | Uncommon | Wondrous Item | ASSIST |
Helm of Telepathy | Uncommon | Wondrous Item | ASSIST |
Helm of Teleportation | Rare | Wondrous Item | ASSIST |
Holy Avenger – Longsword | Legendary | Weapon | ASSIST |
Holy Avenger – Greatsword | Legendary | Weapon | ASSIST |
Holy Avenger – Rapier | Legendary | Weapon | ASSIST |
Holy Avenger – Scimitar | Legendary | Weapon | ASSIST |
Holy Avenger – Shortsword | Legendary | Weapon | ASSIST |
Horn of Blasting | Rare | Wondrous Item | ASSIST |
Horn of Valhalla – Silver | Rare | Wondrous Item | ASSIST |
Horn of Valhalla – Brass | Rare | Wondrous Item | ASSIST |
Horn of Valhalla – Bronze | Very Rare | Wondrous Item | ASSIST |
Horn of Valhalla – Iron | Legendary | Wondrous Item | ASSIST |
Horseshoes of a Zephyr | Very Rare | Wondrous Item | ASSIST |
Horseshoes of Speed | Rare | Wondrous Item | ASSIST |
Immovable Rod | Uncommon | Wondrous Item | ASSIST |
Instant Fortress | Rare | Wondrous Item | ASSIST |
Iron Bands of Binding | Rare | Wondrous Item | ASSIST |
Iron Flask | Legendary | Wondrous Item | ASSIST |
Javelin of Lightning | Uncommon | Weapon | ASSIST |
Lantern of Revealing | Uncommon | Wondrous Item | LEAD |
Luck Blade – Longsword | Legendary | Weapon | ASSIST |
Luck Blade – Greatsword | Legendary | Weapon | ASSIST |
Luck Blade – Rapier | Legendary | Weapon | ASSIST |
Luck Blade – Scimitar | Legendary | Weapon | ASSIST |
Luck Blade – Shortsword | Legendary | Weapon | ASSIST |
Mace of Disruption | Rare | Weapon | ASSIST |
Mace of Smiting | Rare | Weapon | ASSIST |
Mace of Terror | Rare | Weapon | ASSIST |
Medallion of Thoughts | Uncommon | Wondrous Item | ASSIST |
Mirror of Life Trapping | Very Rare | Wondrous Item | ASSIST |
Mithral Armor – Chain Shirt | Uncommon | Armor | ASSIST |
Mithral Armor – Scale Mail | Uncommon | Armor | ASSIST |
Mithral Armor – Breastplate | Uncommon | Armor | ASSIST |
Mithral Armor – Half Plate | Uncommon | Armor | ASSIST |
Mithral Armor – Ring Mail | Uncommon | Armor | ASSIST |
Mithral Armor – Chain Mail | Uncommon | Armor | ASSIST |
Mithral Armor – Splint | Uncommon | Armor | ASSIST |
Mithral Armor – Plate | Uncommon | Armor | ASSIST |
Mithral Armor – Shield | Uncommon | Armor | ASSIST |
Necklace of Adaptation | Uncommon | Wondrous Item | ASSIST |
Necklace of Fireballs | Rare | Wondrous Item | ASSIST |
Necklace of Prayer Beads | Rare | Wondrous Item | ASSIST |
Nine Lives Stealer – Longsword | Very Rare | Weapon | ASSIST |
Nine Lives Stealer – Greatsword | Very Rare | Weapon | ASSIST |
Nine Lives Stealer – Rapier | Very Rare | Weapon | ASSIST |
Nine Lives Stealer – Scimitar | Very Rare | Weapon | ASSIST |
Nine Lives Stealer – Shortsword | Very Rare | Weapon | ASSIST |
Oathbow | Very Rare | Weapon | ASSIST |
Periapt of Health | Uncommon | Wondrous Item | ASSIST |
Periapt of Proof against Poison | Rare | Wondrous Item | ASSIST |
Periapt of Wound Closure | Uncommon | Wondrous Item | ASSIST |
Pipes of Haunting | Uncommon | Wondrous Item | ASSIST |
Pipes of the Sewers | Uncommon | Wondrous Item | ASSIST |
Plate Armor of Etherealness | Legendary | Armor | ASSIST |
Ring of Animal Influence | Rare | Wondrous Item | ASSIST |
Ring of Djinni Summoning | Legendary | Wondrous Item | ASSIST |
Ring of Elemental Command | Legendary | Wondrous Item | ASSIST |
Ring of Evasion | Rare | Wondrous Item | ASSIST |
Ring of Feather Falling | Rare | Wondrous Item | ASSIST |
Ring of Free Action | Rare | Wondrous Item | ASSIST |
Ring of Invisibility | Legendary | Wondrous Item | ASSIST |
Ring of Jumping | Uncommon | Wondrous Item | ASSIST |
Ring of Mind Shielding | Uncommon | Wondrous Item | ASSIST |
Ring of Protection | Rare | Wondrous Item | ASSIST |
Ring of Regeneration | Very Rare | Wondrous Item | ASSIST |
Ring of Resistance | Rare | Wondrous Item | ASSIST |
Ring of Shooting Stars | Very Rare | Wondrous Item | ASSIST |
Ring of Spell Storing | Rare | Wondrous Item | ASSIST |
Ring of Spell Turning | Legendary | Wondrous Item | ASSIST |
Ring of Swimming | Uncommon | Wondrous Item | ASSIST |
Ring of Telekinesis | Very Rare | Wondrous Item | ASSIST |
Ring of the Ram | Rare | Wondrous Item | ASSIST |
Ring of Three Wishes | Legendary | Wondrous Item | ASSIST |
Ring of Warmth | Uncommon | Wondrous Item | ASSIST |
Ring of Water Walking | Uncommon | Wondrous Item | ASSIST |
Ring of X-ray Vision | Rare | Wondrous Item | ASSIST |
Robe of Eyes | Rare | Wondrous Item | ASSIST |
Robe of Robe of Stars | Very Rare | Wondrous Item | ASSIST |
Robe of Scintillating Colors | Very Rare | Wondrous Item | ASSIST |
Robe of the Archmagi | Legendary | Wondrous Item | ASSIST |
Robe of Useful Items | Uncommon | Wondrous Item | ASSIST |
Rod of Absorption | Very Rare | Rod | ASSIST |
Rod of Alertness | Very Rare | Rod | ASSIST |
Rod of Lordly Might | Legendary | Rod | ASSIST |
Rod of Rulership | Rare | Rod | ASSIST |
Rod of Security | Very Rare | Rod | ASSIST |
Scarab of Protection | Legendary | Wondrous Item | LEAD |
Scimitar of Speed | Very Rare | Weapon | ASSIST |
Shield +1 | Uncommon | Armor | ASSIST |
